Collection primarily for boxed figures, unless otherwise stated
| Package | Figure | Product Id | Debut Year | Status | Ave. Price Boxed | Ave. Price Loose | Action | Cost inc. Post | Variation Loose | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| Red/Black Packaging | Zori Bliss Rise Skywalker | 103 | 2015 | Bought | £ 16 | £ 6 | Arrived | £ 7.12 | ||
| Red/Black Packaging | First Order Tie Fighter Pilot | 11 | 2015 | Bought | £ 20 | £ 9 | Show or meet | £ 9.14 | ||
| Red/Black Packaging | Sergeant Jyn Erso (Jedha) | 22 | 2015 | Bought | £ 13 | £ 5 | Show or meet | £ 5.9 | ||
| Red/Black Packaging | Imperial Death Trooper | 25 | 2015 | Bought | £ 23 | £ 10 | Show or meet | £ 17.96 | Loose figure | |
| Red/Black Packaging | Obi-Wan Kenobi (A New Hope) | 32 | 2015 | Bought | £ 30 | £ 13 | Show or meet | £ -9.78 | ||
| Red/Black Packaging | Kylo Ren (Last Jedi) | 45 | 2015 | Bought | £ 16 | £ 6 | Show or meet | £ 6.11 | ||
| Red/Black Packaging | Luke Skywalker (Jedi Master) | 46 | 2015 | Bought | £ 16 | £ 6 | Arrived | £ 8.87 | ||
| Red/Black Packaging | Grand Moff Tarkin | 63 | 2015 | Bought | £ 20 | £ 9 | Show or meet | £ 8.14 | ||
| Red/Black Packaging | Vice Admiral Holdo | 80 | 2015 | Bought | £ 13 | £ 3 | Arrived | £ 5.65 | ||
| Red/Black Packaging | Doctor Aphra (Marvel) | 87 | 2015 | Bought | £ 66 | £ 30 | Arrived | £ 25.64 | ||
| Red/Black Packaging | BT-1 (Beetee) (Marvel) | 88 | 2015 | Bought | £ 40 | £ 16 | Arrived | £ -0.54 | ||
| Red/Black Packaging | 0-0-0 (Triple Zero) | 89 | 2015 | Bought | £ 71 | £ 30 | Arrived | £ 29.66 | ||
| Star Wars: The Bad Batch | Omega (Kamino) | BB10 | 2020 | Bought | £ 19 | £ 7 | Show or meet | £ 9.15 | Box a bit scuffed | |
| The Mandalorian | Dark Trooper | MAN28 | 2020 | Bought | £ 18 | £ 8 | Show or meet |
| Package | Figure | Product Id | Debut Year | Ave. Price Boxed | Ave. Price Loose | Action | Desirous | Comment | 0 results
|---|
| Package | Figure | Product Id | Debut Year | Ave. Price Boxed | Ave. Price Loose |
|---|---|---|---|---|---|
| Black/Orange Packaging | Luke Skywalker X-Wing Pilot | 01 | 2013 | £ 26 | £ 11 |
| Black/Orange Packaging | Darth Maul | 02 | 2013 | £ 50 | £ 20 |
| Black/Orange Packaging | Sandtrooper Squad Leader | 03 | 2013 | £ 36 | £ 16 |
| Black/Orange Packaging | R2-D2 | 04 | 2013 | £ 58 | £ 26 |
| Black/Orange Packaging | Princess Leia Jabba Prisoner | 05 | 2013 | £ 71 | £ 42 |
| Black/Orange Packaging | Boba Fett Bespin Armor | 06 | 2013 | £ 36 | £ 16 |
| Black/Orange Packaging | Greedo | 07 | 2013 | £ 36 | £ 16 |
| Black/Orange Packaging | Han Solo Smuggler | 08 | 2013 | £ 23 | £ 9 |
| Black/Orange Packaging | Stormtrooper | 09 | 2013 | £ 40 | £ 16 |
| Black/Orange Packaging | Obi-Wan Kenobi Revenge of the Sith | 10 | 2013 | £ 23 | £ 9 |
| Black/Orange Packaging | Luke Skywalker Bespin | 11 | 2013 | £ 23 | £ 9 |
| Black/Orange Packaging | Anakin Skywalker Revenge of the Sith | 12 | 2013 | £ 85 | £ 40 |
| Black/Orange Packaging | Chewbacca Pushed to 2014 Blue Wave | 13 | 2013 | £ 23 | £ 9 |
| Black/Orange Packaging | Clone Trooper Attack of the Clones | 14 | 2013 | £ 26 | £ 11 |
| Black/Blue Packaging | Sandtrooper Version II | 01 | 2014 | £ 30 | £ 13 |
| Black/Blue Packaging | Darth Vader ROTJ | 02 | 2014 | £ 30 | £ 13 |
| Black/Blue Packaging | Luke Skywalker ROTJ | 03 | 2014 | £ 26 | £ 11 |
| Black/Blue Packaging | Chewbacca | 04 | 2014 | £ 23 | £ 9 |
| Black/Blue Packaging | Tie Pilot | 05 | 2014 | £ 20 | £ 9 |
| Black/Blue Packaging | Yoda | 06 | 2014 | £ 26 | £ 11 |
| Black/Blue Packaging | Clone Trooper Sergeant | 07 | 2014 | £ 40 | £ 20 |
| Black/Blue Packaging | Obi-Wan Kenobi Revenge of Sith | 08 | 2014 | £ 23 | £ 9 |
| Black/Blue Packaging | Han Solo Stormtrooper | 09 | 2014 | £ 23 | £ 9 |
| Black/Blue Packaging | Bossk | 10 | 2014 | £ 50 | £ 26 |
| Black/Blue Packaging | Emperor Palpatine | 11 | 2014 | £ 30 | £ 13 |
| Black/Blue Packaging | Luke Skywalker Stormtrooper | 12 | 2014 | £ 23 | £ 9 |
| Black/Blue Packaging | Clone Trooper Captain | 13 | 2014 | £ 44 | £ 20 |
| Black/Blue Packaging | Clone Commander Cody | 14 | 2014 | £ 44 | £ 20 |
| Black/Blue Packaging | IG-88 | 15 | 2014 | £ 40 | £ 16 |
| Black/Blue Packaging | Princess Leia (Boushh) | 16 | 2014 | £ 26 | £ 11 |
| Black/Blue Packaging | Han Solo and Tauntaun | xx | 2014 | £ 71 | £ 34 |
| Black/Blue Packaging | Jabba the Hutt | xy | 2014 | £ 60 | £ 30 |
| Black/Blue Packaging | Luke Skywalker w/ Wampa | xz | 2014 | £ 75 | £ 34 |
| Black/Blue Packaging | Speeder Bike w/ Biker Scout | yx | 2014 | £ 56 | £ 26 |
| Red/Black Packaging | Finn (Jakku) | 01 | 2015 | £ 16 | £ 6 |
| Red/Black Packaging | Rey & BB-8 (Jakku) | 02 | 2015 | £ 16 | £ 6 |
| Red/Black Packaging | Kylo Ren | 03 | 2015 | £ 20 | £ 9 |
| Red/Black Packaging | First Order Stormtrooper (04) | 04 | 2015 | £ 20 | £ 9 |
| Red/Black Packaging | Chewbacca Force Awakens | 05 | 2015 | £ 16 | £ 6 |
| Red/Black Packaging | Captain Phasma | 06 | 2015 | £ 16 | £ 6 |
| Red/Black Packaging | Poe Dameron | 07 | 2015 | £ 16 | £ 6 |
| Red/Black Packaging | Guavian Enforcer | 08 | 2015 | £ 16 | £ 6 |
| Red/Black Packaging | Constable Zuvio | 09 | 2015 | £ 16 | £ 6 |
| Red/Black Packaging | Resistance Trooper | 10 | 2015 | £ 16 | £ 6 |
| Red/Black Packaging | Luke Skywalker (Yavin) | 100 | 2015 | £ 16 | £ 6 |
| Red/Black Packaging | Cara Dune (Mandalorian) | 101 | 2015 | £ 71 | £ 40 |
| Red/Black Packaging | Wedge Antilles (New Hope) | 102 | 2015 | £ 20 | £ 9 |
| Red/Black Packaging | Clone Commander Bly | 104 | 2015 | £ 26 | £ 11 |
| Red/Black Packaging | Knight of Ren Rise Skywalker | 105 | 2015 | £ 16 | £ 6 |
| Red/Black Packaging | Sith Jet Trooper Rise Skywalker | 106 | 2015 | £ 16 | £ 6 |
| Red/Black Packaging | Count Dooku | 107 | 2015 | £ 26 | £ 11 |
| Red/Black Packaging | Geonosis Battle Droid | 108 | 2015 | £ 20 | £ 9 |
| Red/Black Packaging | Plo Koon | 109 | 2015 | £ 50 | £ 23 |
| Red/Black Packaging | Anakin Skywalker (Padawan) | 110 | 2015 | £ 30 | £ 13 |
| Red/Black Packaging | Obi-Wan Kenobi (Jedi Knight) | 111 | 2015 | £ 26 | £ 11 |
| Red/Black Packaging | Kit Fisto | 112 | 2015 | £ 30 | £ 13 |
| Red/Black Packaging | First Order Snowtrooper | 12 | 2015 | £ 16 | £ 6 |
| Red/Black Packaging | First Order General Hux | 13 | 2015 | £ 20 | £ 9 |
| Red/Black Packaging | X-Wing Pilot Asty | 14 | 2015 | £ 20 | £ 9 |
| Red/Black Packaging | Jango Fett | 15 | 2015 | £ 36 | £ 16 |
| Red/Black Packaging | First Order Flametrooper | 16 | 2015 | £ 16 | £ 6 |
| Red/Black Packaging | Finn (FN-2187) | 17 | 2015 | £ 23 | £ 10 |
| Red/Black Packaging | Han Solo Force Awakens | 18 | 2015 | £ 16 | £ 6 |
| Red/Black Packaging | Kanan Jarrus (Rebels) | 19 | 2015 | £ 26 | £ 11 |
| Red/Black Packaging | Ahsoka Tano (Rebels) | 20 | 2015 | £ 26 | £ 11 |
| Red/Black Packaging | Luke Skywalker (A New Hope) | 21 | 2015 | £ 16 | £ 6 |
| Red/Black Packaging | Captain Cassian Andor (Eadu) | 23 | 2015 | £ 13 | £ 5 |
| Red/Black Packaging | K-2SO | 24 | 2015 | £ 23 | £ 10 |
| Red/Black Packaging | Kylo Ren (Unmasked) | 26 | 2015 | £ 16 | £ 6 |
| Red/Black Packaging | Director Krennic | 27 | 2015 | £ 16 | £ 6 |
| Red/Black Packaging | Stormtrooper Squad Leader | 28 | 2015 | £ 23 | £ 10 |
| Red/Black Packaging | C-3PO (Resistance) | 29 | 2015 | £ 16 | £ 6 |
| Red/Black Packaging | Princess Leia A New Hope | 30 | 2015 | £ 16 | £ 6 |
| Red/Black Packaging | AT-AT Driver (ESB) | 31 | 2015 | £ 16 | £ 6 |
| Red/Black Packaging | Sabine Wren (Rebels) | 33 | 2015 | £ 36 | £ 16 |
| Red/Black Packaging | Darth Revan (Legends) | 34 | 2015 | £ 44 | £ 20 |
| Red/Black Packaging | Snowtrooper (ESB) | 35 | 2015 | £ 23 | £ 10 |
| Red/Black Packaging | Chirrut Imwe (Rogue One) | 36 | 2015 | £ 16 | £ 6 |
| Red/Black Packaging | Baze Malbus (Rogue One) | 37 | 2015 | £ 16 | £ 6 |
| Red/Black Packaging | Imperial Royal Guard | 38 | 2015 | £ 26 | £ 11 |
| Red/Black Packaging | Lando Calrissian (ESB) | 39 | 2015 | £ 16 | £ 6 |
| Red/Black Packaging | Qui-Gon Jinn | 40 | 2015 | £ 50 | £ 26 |
| Red/Black Packaging | Tusken Raider (New Hope) | 41 | 2015 | £ 26 | £ 11 |
| Red/Black Packaging | Hera Syndulla (Rebels) | 42 | 2015 | £ 30 | £ 16 |
| Red/Black Packaging | Darth Vader (New Hope) | 43 | 2015 | £ 23 | £ 10 |
| Red/Black Packaging | Rey (Jedi Training) | 44 | 2015 | £ 16 | £ 6 |
| Red/Black Packaging | Grand Admiral Thrawn (Rebels) | 47 | 2015 | £ 36 | £ 16 |
| Red/Black Packaging | Stormtrooper (New Hope) | 48 | 2015 | £ 30 | £ 16 |
| Red/Black Packaging | Maz Kanata Force Awakens | 49 | 2015 | £ 16 | £ 6 |
| Red/Black Packaging | Elite Praetorian Guard | 50 | 2015 | £ 23 | £ 10 |
| Red/Black Packaging | Finn (First Order Disguise) | 51 | 2015 | £ 16 | £ 6 |
| Red/Black Packaging | General Leia Organa | 52 | 2015 | £ 16 | £ 6 |
| Red/Black Packaging | Captain Poe Dameron | 53 | 2015 | £ 16 | £ 6 |
| Red/Black Packaging | Supreme Leader Snoke | 54 | 2015 | £ 16 | £ 6 |
| Red/Black Packaging | Resistance Tech Rose Tico | 55 | 2015 | £ 16 | £ 6 |
| Red/Black Packaging | Jaina Solo (Legends) | 56 | 2015 | £ 36 | £ 16 |
| Red/Black Packaging | DJ (Canto Bight) | 57 | 2015 | £ 16 | £ 6 |
| Red/Black Packaging | Rey Island Journey | 58 | 2015 | £ 16 | £ 6 |
| Red/Black Packaging | Clone Captain Rex (59) | 59 | 2015 | £ 85 | £ 44 |
| Red/Black Packaging | Death Star Trooper | 60 | 2015 | £ 20 | £ 9 |
| Red/Black Packaging | Jawa (New Hope) | 61 | 2015 | £ 20 | £ 9 |
| Red/Black Packaging | Han Solo (Solo) | 62 | 2015 | £ 13 | £ 3 |
| Red/Black Packaging | Range Trooper (Solo) | 64 | 2015 | £ 16 | £ 6 |
| Red/Black Packaging | Lando Calrissian (Solo) | 65 | 2015 | £ 13 | £ 3 |
| Red/Black Packaging | Qi’ra (Corellia) | 66 | 2015 | £ 16 | £ 6 |
| Red/Black Packaging | 4-LOM | 67 | 2015 | £ 23 | £ 10 |
| Red/Black Packaging | Tobias Beckett (Solo) | 68 | 2015 | £ 26 | £ 11 |
| Red/Black Packaging | Rebel Fleet Trooper | 69 | 2015 | £ 30 | £ 13 |
| Red/Black Packaging | Han Solo (Bespin) | 70 | 2015 | £ 16 | £ 6 |
| Red/Black Packaging | Val (Vandor-1) | 71 | 2015 | £ 13 | £ 3 |
| Red/Black Packaging | Imperial Patrol Trooper | 72 | 2015 | £ 26 | £ 11 |
| Red/Black Packaging | L3-37 (Solo) | 73 | 2015 | £ 26 | £ 11 |
| Red/Black Packaging | Dengar | 74 | 2015 | £ 26 | £ 11 |
| Red/Black Packaging | Princess Leia (Hoth) | 75 | 2015 | £ 20 | £ 9 |
| Red/Black Packaging | Lando Calrissian (Skiff Guard) | 76 | 2015 | £ 16 | £ 6 |
| Red/Black Packaging | Rio Durant (Solo) | 77 | 2015 | £ 20 | £ 9 |
| Red/Black Packaging | Han Solo (Mimban) | 78 | 2015 | £ 20 | £ 9 |
| Red/Black Packaging | Dryden Vos (Solo) | 79 | 2015 | £ 16 | £ 6 |
| Red/Black Packaging | Padme Amidala (AOTC) | 81 | 2015 | £ 26 | £ 11 |
| Red/Black Packaging | Mace Windu | 82 | 2015 | £ 20 | £ 9 |
| Red/Black Packaging | Battle Droid | 83 | 2015 | £ 26 | £ 11 |
| Red/Black Packaging | Chopper (C1-10P) | 84 | 2015 | £ 44 | £ 20 |
| Red/Black Packaging | Obi-Wan Kenobi (Padawan) | 85 | 2015 | £ 50 | £ 20 |
| Red/Black Packaging | Ezra Bridger (Rebels) | 86 | 2015 | £ 36 | £ 16 |
| Red/Black Packaging | Supreme Leader Kylo Ren | 90 | 2015 | £ 30 | £ 13 |
| Red/Black Packaging | Rey & D-0 Rise Skywalker | 91 | 2015 | £ 16 | £ 6 |
| Red/Black Packaging | Sith Trooper Rise Skywalker | 92 | 2015 | £ 23 | £ 10 |
| Red/Black Packaging | Cal Kestis (Fallen Order) | 93 | 2015 | £ 36 | £ 16 |
| Red/Black Packaging | Mandalorian (Mandalorian) | 94 | 2015 | £ 20 | £ 9 |
| Red/Black Packaging | Second Sister Inquisitor | 95 | 2015 | £ 44 | £ 20 |
| Red/Black Packaging | Offworld Jawa (Mandalorian) | 96 | 2015 | £ 16 | £ 6 |
| Red/Black Packaging | First Order Stormtrooper (97) | 97 | 2015 | £ 16 | £ 6 |
| Red/Black Packaging | Jannah Rise Skywalker | 98 | 2015 | £ 13 | £ 3 |
| Red/Black Packaging | First Order Jet Trooper | 99 | 2015 | £ 16 | £ 6 |
| The Mandalorian | The Mandalorian (Beskar) | MAN01 | 2020 | £ 18 | £ 8 |
| The Mandalorian | Imperial Stormtrooper | MAN02 | 2020 | £ 24 | £ 10 |
| The Mandalorian | Incinerator Trooper | MAN03 | 2020 | £ 18 | £ 8 |
| The Mandalorian | The Armorer | MAN04 | 2020 | £ 18 | £ 8 |
| The Mandalorian | Din Djarin and The Child | MAN05 | 2020 | £ 28 | £ 12 |
| The Mandalorian | Greef Karga | MAN06 | 2020 | £ 18 | £ 8 |
| The Mandalorian | Kuiil | MAN07 | 2020 | £ 15 | £ 6 |
| The Mandalorian | Moff Gideon | MAN08 | 2020 | £ 18 | £ 8 |
| The Mandalorian | Remnant Stormtrooper | MAN09 | 2020 | £ 18 | £ 8 |
| The Mandalorian | Bo-Katan | MAN10 | 2020 | £ 18 | £ 8 |
| The Mandalorian | Q9-0 (Zero) | MAN11 | 2020 | £ 15 | £ 6 |
| The Mandalorian | Koska Reeves | MAN12 | 2020 | £ 18 | £ 8 |
| The Mandalorian | Artillery Stormtrooper | MAN13 | 2020 | £ 24 | £ 10 |
| The Mandalorian | The Mandalorian and Grogu (Arvala-7) | MAN14 | 2020 | £ 24 | £ 12 |
| The Mandalorian | Migs Mayfeld (Morak) | MAN15 | 2020 | £ 15 | £ 8 |
| The Mandalorian | Boba Fett (Tython) | MAN16 | 2020 | £ 18 | £ 8 |
| The Mandalorian | The Mandalorian and Grogu (Maldo) | MAN17 | 2020 | £ 24 | £ 12 |
| The Mandalorian | Cobb Vanth | MAN18 | 2020 | £ 21 | £ 9 |
| The Mandalorian | Ahsoka Tano | MAN19 | 2020 | £ 18 | £ 8 |
| The Mandalorian | The Client | MAN20 | 2020 | £ 15 | £ 6 |
| The Mandalorian | Death Watch The Mandalorian | MAN21 | 2020 | £ 18 | £ 8 |
| The Mandalorian | Boba Fett (Tython Jedi Ruins) | MAN22 | 2020 | £ 18 | £ 8 |
| The Mandalorian | New Republic Security Droid | MAN23 | 2020 | £ 15 | £ 6 |
| The Mandalorian | Magistrate Greef Karga | MAN24 | 2020 | £ 15 | £ 6 |
| The Mandalorian | Axe Woves | MAN25 | 2020 | £ 18 | £ 8 |
| The Mandalorian | Grogu | MAN26 | 2020 | £ 18 | £ 8 |
| The Mandalorian | Migs Mayfeld | MAN27 | 2020 | £ 18 | £ 8 |
| The Mandalorian | HK-87 | MAN29 | 2020 | £ 18 | £ 8 |
| The Mandalorian | Luke Skywalker (Imperial Light Cruiser) | MAN30 | 2020 | £ 28 | £ 12 |
| The Mandalorian | Din Djarin (Morak) | MAN31 | 2020 | £ 18 | £ 8 |
| The Mandalorian | Deluxe Armorer Set | MANXX | 2020 | £ 33 | £ 15 |
| The Mandalorian | Speeder Bike with Trooper and The Child | MANXY | 2020 | £ 53 | £ 28 |
| Star Wars: The Bad Batch | Hunter (Bad Batch) | BB01 | 2020 | £ 59 | £ 25 |
| Star Wars: The Bad Batch | Crosshair (Bad Batch) | BB02 | 2020 | £ 63 | £ 25 |
| Star Wars: The Bad Batch | Elite Squad Trooper (Bad Batch) | BB03 | 2020 | £ 19 | £ 9 |
| Star Wars: The Bad Batch | Wrecker (Bad Batch) | BB04 | 2020 | £ 25 | £ 10 |
| Star Wars: The Bad Batch | Tech (Bad Batch) | BB05 | 2020 | £ 22 | £ 9 |
| Star Wars: The Bad Batch | Clone Captain Rex (BB06) | BB06 | 2020 | £ 42 | £ 19 |
| Star Wars: The Bad Batch | Imperial Clone Shock Trooper | BB07 | 2020 | £ 19 | £ 7 |
| Star Wars: The Bad Batch | Vice Admiral Rampart | BB08 | 2020 | £ 19 | £ 7 |
| Star Wars: The Bad Batch | Crosshair (Imperial Disguise) | BB09 | 2020 | £ 25 | £ 10 |
| Star Wars: The Bad Batch | Echo | BB10 | 2020 | £ 19 | £ 7 |
| Star Wars: The Bad Batch | Cade Bane (Bracca) | BB12 | 2020 | £ 19 | £ 7 |
| Star Wars: The Bad Batch | Clone Commando WalMart Exclusive | BB13 | 2020 | £ 34 | £ 15 |
| Star Wars: The Bad Batch | Wrecker (Mercenary Gear) WalMart Exclusive | BB14 | 2020 | £ 29 | £ 12 |
| Star Wars: The Bad Batch | Hunter (Mercenary Gear) WalMart Exclusive | BB15 | 2020 | £ 34 | £ 15 |
| Star Wars: The Bad Batch | Tech (Mercenary Gear) WalMart Exclusive | BB16 | 2020 | £ 34 | £ 15 |
| Star Wars: The Bad Batch | Echo (Mercenary Gear) WalMart Exclusive | BB17 | 2020 | £ 29 | £ 12 |
| Star Wars: The Bad Batch | Omega (Mercenary Gear) WalMart Exclusive | BB18 | 2020 | £ 25 | £ 11 |
Go to TOP