| Wave | Vehicle | Product Number | Debut Year | Status | Ave.Boxed | Ave.Loose | Action | Desirous | Cost inc. Post | Cost Variation (Loose) | Any missing accessories | Comment | Quantity | Example Image | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vehicles | X-wing (Palitoy) | SW | 1978 | Bought | £ 215.26 | £ 79.31 | Arrived | £ 2 | £ 77.31 | Cockpit and 2 lasers | Front foot needs replacing. 3d part arrived. | 2 | No image | Edit | |
| Vehicles | Darth Vader Tie Fighter | SW | 1978 | Bought | £ 215.26 | £ 79.31 | Arrived | £ 2 | £ 77.31 | Chair tab, Wings, LED broken. | 2 | No image | Edit | ||
| Vehicles | Imperial Troop Transporter | SW | 1978 | OG | £ 80.00 | £ 50.00 | The O.G. | £ 50.00 | Restored with stickers and 2 original compartments. Sounds now work. | 1 | No image | Edit | |||
| Vehicles | Twin-Pod Cloud Car | ESB | 1980 | Bought | £ 64.25 | £ 18.46 | Arrived | Desirous | £ 33 | £ -14.54 | Complete | Very good condition | 1 | ![]() | Edit |
| Vehicles | Rebel Snowspeeder (Pink Box) | ESB | 1980 | Lost | £ 100.00 | £ 45.00 | Laser Cannons, Opening Canopy, Harpoon Gun & Tow Cable | No image | Edit | ||||||
| Vehicles | Rebel Snowspeeder (Blue Box) | ESB | 1980 | £ 170.00 | £ 50.00 | Laser Cannons, Opening Canopy, Harpoon Gun & Tow Cable | No image | Edit | |||||||
| Vehicles | Millenium Falcon | ESB | 1980 | Lost | £ 0.00 | £ 0.00 | No image | Edit | |||||||
| Vehicles | Slave 1 | ESB | 1981 | Lost | £ 222.00 | £ 75.00 | No image | Edit | |||||||
| Vehicles | ATAT | ESB | 1981 | Lost | £ 315.00 | £ 95.00 | Canopy, Side Guns, Chin Guns, Side Door | No image | Edit | ||||||
| Vehicles | Rebel Transport | ESB | 1982 | Bought | £ 45.00 | £ 60.00 | £ 32 | £ 28.00 | Masks and backpacks | Skickers need resetting. Missing guns on both. | 2 | No image | Edit | ||
| Vehicles | Scout Walker (AT-ST) | ESB | 1982 | £ 150.00 | £ 40.00 | Desirous | No image | Edit | |||||||
| Vehicles | Speeder Bike | ROTJ | 1983 | Bought | £ 96.75 | £ 38.70 | Arrived | £ 17.95 | £ 20.75 | Rear Flaps | Update with 3D printed flaps | 1 | No image | Edit | |
| Vehicles | Imperial Shuttle | ROTJ | 1983 | £ 750.00 | £ 300.00 | No image | Edit | ||||||||
| Vehicles | B-Wing Fighter | ROTJ | 1983 | £ 350.00 | £ 200.00 | No image | Edit | ||||||||
| Vehicles | Tie Interceptor | ROTJ | 1983 | £ 350.00 | £ 100.00 | No image | Edit |
Go to TOP
| Wave | Vehicle | Product Number | Debut Year | Status | Ave.Boxed | Ave.Loose | Action | Desirous | Cost inc. Post | Cost Variation (Loose) | Any missing accessories | Comment | Quantity | Example Image | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playset | Cantina Adventure Set figures | SW | 1978 | £ 1888.25 | £ 490.95 | No image | Edit | ||||||||
| Playset | Cantina Adventure Set no figures | SW | 1978 | £ 604.24 | £ 169.94 | No image | Edit | ||||||||
| Playset | Creature Cantina Action | SW | 1978 | £ 226.59 | £ 94.41 | No image | Edit | ||||||||
| Playset | Death Star Space Station | SW | 1978 | £ 339.89 | £ 128.40 | No image | Edit | ||||||||
| Playset | Droid Factory (33 parts) | SW | 1978 | £ 169.94 | £ 67.98 | No image | Edit | ||||||||
| Playset | Land of the Jawas | SW | 1978 | £ 166.17 | £ 67.98 | No image | Edit | ||||||||
| Playset | Imperial Attack Base | ESB | 1980 | Bought | £ 250.00 | £ 130.00 | Arrived | £ 30 | £ 100.00 | Two roof panels | 1 | No image | Edit | ||
| Playset | Darth Vader’s Star Destroyer | ESB | 1980 | £ 205.00 | £ 55.00 | Would like | Meditation Chamber, Escape Hatch, Laser Cannon, Red Viewing Screen | No image | Edit | ||||||
| Playset | Turret & Probot Playset | ESB | 1981 | £ 111.00 | £ 45.00 | Located my original playset, but missing the Probe droid and turret. Droids now going for a chunk. | No image | Edit | |||||||
| Playset | Jabba the Hutt w/ Salacious Crumb | ROTJ | 1983 | Bought | £ 250.00 | £ 90.00 | £ 65 | £ 25.00 | Complete | Bought at the Sandown Park Toy Collectors Fair. Sealed parts in bag. | 1 | ![]() | Edit | ||
| Playset | Ewok Village | ROTJ | 1983 | Lost | £ 170.00 | £ 70.00 | No image | Edit |
Go to TOP